Looking for a furnished apartment to rent for at lease a month?
Take advantage of Lodgis’ Best Price Guarantee!
Lodgis is currently the only agency that offers the lowest price for your stay.
If you find the same rental for a lower price* at another agency, we will offer you the lowest price for your entire stay.
* Lowest price for your entire stay: rent + agency fees + miscellaneous fees. Offer valid on rental listings with the same apartment under the same conditions, before signing the lease with Lodgis and after your application has been accepted by the property owner.
お部屋をクリックすると写真をご覧いただくことができます。
テレビ - ソファ - 1 肘掛け椅子 - サイドテーブル - ワードローブ - 棚 - クローゼット
窓 - 広く通り が見える眺め - 眺め : Eiffel tower - ウッドフロアー
料理加熱台 - 冷蔵庫 - 冷凍庫 - 電子レンジオーブン - トースター - やかん - コーヒーメーカー - ダイニングテーブル - クローゼット - 食器類 - 4 椅子
窓 - 広く通り が見える眺め - 眺め : Eiffel tower - オープンキッチン - タイル
グレード : 活気のある
駅 : République
パリ10区に位置するサンマルタン運河の地区は、北にラ・ファイエット通り、西に東駅、南にレピュブリック広場に囲まれています。 活気があり商業が盛んなこの地域には、多くのバー、レストラン、ファッションブティックがあります。 公共交通機関が充実しており、学校のインフラも整っているため、サンマルタン運河の魅力的な街区は、静かで親しみやすい雰囲気の中で快適に暮らすことができます。 劇場、映画館、いくつかの公演ホールがあり、住民に多くの外出の機会を提供しています。
こちらは自動翻訳ソフトによる翻訳です。疑問な点があれば日本人スタッフがお伺いしますのでリクエストフォームよりお問い合わせください。
にCanal Saint Martinすべてのアパートメントを見ます
近隣の様子 :
スーパーマーケット - 新聞/マガジン売店 - 肉屋 - パン屋 - 小食料品店 - 薬局 - レストラン
空室
賃貸中
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2027年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2027年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2027年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
限目 | 家賃 / ヶ月 | 管理費込み / ヶ月 |
賃貸開始 31 1月 2026 | €2,185 管理費込み | €170 |
La plus belle vue sur paris, c'est propre avec beaucoup d'espace et de commodité.
Jean-François G. (2017/09/24 - Canada)
Albert E. (2017/06/24 - Switzerland)
何度も利用していますが、景色、利便性共にとてもいいです。
Masahiko M. (2016/07/07 - Japan)
I rented this apartment for one week during June, 2016. The apartment is nicely decorated, with a balcony and an amazing view of Paris. It is located next to the Canal St. Martin in a lively area, with lots of shops and cafes. The apartment itself is quiet because of the high floor level (14th floor) and sound-proofing. The landlord was very professional and provided lots of helpful information. I highly recommend the apartment.
Kevin N. (2016/06/25 - USA)
Jean-François G. (2016/06/11 - Canada)
Super logement très bien situé, avec une terrasse ayant une vue magnifique sur Paris, et doté d'un très pratique lave-linge. Le propriétaire est très gentil et attentionné. Une soie, cet homme!
Faby L. (2015/06/22 - Canada)
Appartement très confortable, très bien situé avec une vue sur Paris à couper le souffle...
Philippe B. (2015/03/23 - France)
Masanori F. (2015/02/08 - Japan)
Ishan Q. (2016/02/04 - India)
Excelente imóvel. Ótima localização, muito bem mobiliado, linda vista da cidade e o mais importante: o proprietário, M. F., é gentilíssimo e disponível para resolver qualquer problema que eventualmente aconteça. A poucos metros do imóvel encontra-se a Picard, com produtos congelados variados e de ótima qualidade. além de mercados, que tornam a estadia infinitamente mais barata e prática. Foi uma feliz experiência e, sem dúvidas, a melhor escolha.
Silvia P. (2015/01/22 - Brasil)
Lovely view. Clean and well maintained apartment in a great location in Paris. The owner was professional and prompt. The entire process was very smooth and easy.
Gregory A. (2014/10/22 - USA)
昨年の夏に続き2度目の滞在です。こちらのアパルトマンは、セキュリティーが大変しっかりしているので、一人旅の女性でも安心して滞在出来ます。 眺望も大変素晴らしくパリの代表的な建築物は見てとれます。生活面もスーパーは30m程先に、また荷物が増えても郵便局が目の前の運河の向こう岸にあり"コリッシモ”で送るのも楽々。家主様も大変親切でパリ滞在のアドバイス等して頂きフレンドリーな気さくな方です。
Ritsuko S. (2014/08/24 - Japan)
L'appartement est tres agreable, propre, bien agence, bien equipe. Le proprietaire est tres arrangeant (il nous a apporte une table et des chaises pour la terasse suite a notre suggestion). En outre, la vue sur Paris est epoustouflante, on croirait un depliant touristique.
Christian G. (2014/07/03 - India)
Pratique, ensoleillé et très bien situé.
Jean-François G. (2014/06/09 - Canada)
すばらしい眺望の楽しめる稀少かつ貴重な物件で、居心地のとても良いところでした。パリ在住経験者なのですが、生活においてとても大切なセキュリティや設備の信頼度も抜群だと感じました。家主さんも素晴らしい方で、細やかな配慮に感激しました。
Kazuyoshi O. (2014/05/10 - Japan)
今まで使用した物件の中で初めて、『この物件に決めて良かった!!』と思えたお部屋でした。交通の利便性に優れていて、食料や生活必需品の調達やドラッグストアーも目と鼻の先、その上オーナーの方はとてもジェントルで親切なお医者様。 娘と二人での久々のパリ滞在は素敵な思い出になりました♪
Seiko N. (2014/03/22 - Japan)
交通の便もよく、部屋からの眺めもよく、ゆっくりと滞在出来ました。 オーナーの方も親切な方でした。
Masahiko M. (2014/04/22 - Japan)
大変清潔で備品も整っており、これまで利用した中では最高でした。
Masayoshi S. (2013/10/28 - France)
Die Wohnung sah genauso aus wie auf den Bildern im Internet. Eine Wohnung zum Wohlfühlen, ein phantastischer Ausblick und eine sehr schöne Wohnanlage.
Susanne F. (2013/10/15 - Germany)
great location, fabulous view, great size
Lisa S. (2013/10/09 - USA)
Julia S. (2013/09/30 - Spain)
The apartment is wonderful. The pictures are spot on and the view from the balcony is gorgeous. Never got tired of looking at the Eiffel Tower each evening.
Benjamin M. (2013/09/27 - USA)
Excellent location and view, wonderful apartment
Periklis-Theodoros G. (2013/11/01 - Greece)
C'était tout simplement parfait. Propre, pratique, bien situé et avec une vue sur paris et un balcon.
Jean-François G. (2013/06/24 - Canada)