Looking for a furnished apartment to rent for at lease a month?
Take advantage of Lodgis’ Best Price Guarantee!
Lodgis is currently the only agency that offers the lowest price for your stay.
If you find the same rental for a lower price* at another agency, we will offer you the lowest price for your entire stay.
* Lowest price for your entire stay: rent + agency fees + miscellaneous fees. Offer valid on rental listings with the same apartment under the same conditions, before signing the lease with Lodgis and after your application has been accepted by the property owner.
グレード : プレスティージクラス
駅 : Luxembourg
パリの5区、左岸に位置するパンテオン地区は、首都の歴史と文化を象徴する場所です。壮大なパンテオンがそびえるこの歴史ある地区には、リセ・アンリ4世のような名門教育機関もあります。魅力的な小道、古書店、数多くのカフェがあり、知的で温かみのある雰囲気を提供しています。リュクサンブール庭園やサント=ジュヌヴィエーヴ山にも近く、この緑豊かな住宅街は理想的な生活環境を提供します。公共交通機関の便も非常に良く、他の地区へ素早くアクセスできる一方で、静かで本格的な雰囲気を保っています。パンテオン地区に住むことは、パリの中心で遺産、文化、そして親しみやすさの完璧なバランスを享受することです。
こちらは自動翻訳ソフトによる翻訳です。疑問な点があれば日本人スタッフがお伺いしますのでリクエストフォームよりお問い合わせください。
近隣の様子 :
インターネットカフェ - スーパーマーケット - 公園 - 新聞/マガジン売店 - 劇場 - 肉屋 - パン屋 - 薬局 - レストラン
空室
賃貸中
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2025年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2025年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
限目 | 家賃 / ヶ月 | 管理費込み / ヶ月 |
賃貸開始 01 10月 2025 | €870 管理費込み | €55 |
Questo piccolo "studio" è molto carino, tranquillo e confortevole. Al sesto piano (con ascensore) di un bel palazzo, l'appartamento viene affittato con tutto il necessario per il soggiorno (lenzuola, coperte, asciugamani, saponi, pentole, ecc.). La proprietaria è stata gentilissima, disponibile e cortese. Il mio soggiorno di 10 giorni è trascorso in maniera eccellente. Il punto di forza dell'appartamento è la sua posizione: di fronte al Jardin du Luxembourg. Caldamente consigliato!
Chiara M. (2015/10/21 - Italia)
Hueichi H. (2015/09/22 - Taiwan)
The apartment is located in convenient area and furnished in very comfortable style. We have enjoyed the so good days in Paris.
Takashi K. (2013/10/12 - Japan)
The location was great and everything provided was useful and worked correctly
Maia A. (2013/05/29 - Canada)
Apartamento muito confortável, prédio silencioso e excelente localização.
Oberc J. (2013/05/20 - Brasil)
Tigran S. (2013/04/22 - Armenia)
The description and positive opinions from the users are 100 % accurate. It was really a discovery this place. Nice, cozy and well located. The apartment is furnished and equipped to guarantee a total comfort.
Renato G. (2013/04/02 - Argentina)
Martín L. (2013/02/09 - Argentina)
Andre M. (2013/01/26 - France)
The appartment is really nice and cozy, from time to time I thought it shouldn\'t be that nice and I would go out for a walk more often:) Next time I will definitely try to rent this flat. Great location is a big plus.
Anna C. (2013/01/15 - Russia)
The location of the apartment is excellent, just in front of the RER (B). It contains all the necessary equipment.
Marilena L. (2012/10/03 - Greece)
Susanne S. (2012/08/31 - Germany)
Arlisandro L. (2012/08/29 - Brasil)
Paula D. (2012/07/28 - Brasil)
appartamento piccolo ma in una posizione strategica e con tutto l\'essenziale
Giorgia B. (2012/06/12 - Italia)
Adrian C. (2012/05/21 - Romania)
Larisa D. (2012/05/14 - Russia)
The apartment was clean and tidy. The apartment is small but for us it was ideal and the location was spot on.
Sandra A. (2012/04/26 - Netherlands)
Muy limpio y ordenado. Ubicación excelente. Una buena opción para pasar una semana en Paris!
Santiago S. (2012/04/21 - Argentina)
Fantastic location, very quiet and comfortable. Being so close to the Jardin du Luxembourg was great. There isn\'t internet access or a coffee maker in the apartment, but there are plenty of places nearby with coffee and WiFi! The owner is extremely helpful and friendly. I\'d certainly be happy to stay here again.
Robert M. (2012/02/27 - United Kingdom)
Robert T. (2012/02/07 - United Kingdom)
Kyle W. (2011/11/02 - Taiwan)
Pier-Luigi S. (2011/09/01 - Italia)
Excellent location. Very clean, confortable and nice.
Juan-Ignacio M. (2011/04/27 - Argentina)
Buena relación calidad-precio, bien ubicado, limpio.
Silvina E. (2010/09/29 - Argentina)
Freya F. (2010/08/10 - Germany)
Very little but comfortable place, superb localization!
Luiza W. (2010/02/06 - Poland)
Very nice and comfortable appartment. So central, clean, warm and big enough for one person or one couple.
Susanne S. (2009/12/01 - Germany)
квартира очень уютная и милая. она прекрасно расположена и хорошо подходит как для делового визита так и для туризма. очень домашнее ощущение.
Mikhail S. (2009/11/13 - Russia)
Merveilleuse!!!
Marcos-Andre-B. P. (2009/11/01 - Brasil)
Small, but well-equipped and clean. Excellent location, nice building.
Alia H. (2009/06/22 - Canada)