Looking for a furnished apartment to rent for at lease a month?
Take advantage of Lodgis’ Best Price Guarantee!
Lodgis is currently the only agency that offers the lowest price for your stay.
If you find the same rental for a lower price* at another agency, we will offer you the lowest price for your entire stay.
* Lowest price for your entire stay: rent + agency fees + miscellaneous fees. Offer valid on rental listings with the same apartment under the same conditions, before signing the lease with Lodgis and after your application has been accepted by the property owner.
大家が話す言語 :
ロジスとの取引歴は15年
最新のエネルギー診断を待っています
お部屋をクリックすると写真をご覧いただくことができます。
グレード : 活気のある
駅 : Bourse
セーヌ川の右岸に位置するパリ2区のグラン・ブールバール - モントルグイユ地区は、多くのパリの観光名所に近い非常に商業的なエリアです。その賑やかな生活、歩行者専用の通り、パッセージ、アクセスの良さ、インフラストラクチャーが住民に良質な生活を提供しています。グラン・ブールバール - モントルグイユ地区には、21,000人以上の住民がいます。公共交通機関が充実しており、多くのカフェやレストランだけでなく、劇場、映画館、劇場も含まれています。中心で活気に満ちたこの地区は、パリの人々に非常に人気があります。
こちらは自動翻訳ソフトによる翻訳です。疑問な点があれば日本人スタッフがお伺いしますのでリクエストフォームよりお問い合わせください。
にGrands Boulevards - Montorgueilすべてのアパートメントを見ます
近隣の様子 :
インターネットカフェ - スーパーマーケット - 公園 - 新聞/マガジン売店 - 小食料品店 - 薬局 - レストラン
空室
賃貸中
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2027年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2027年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2027年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
限目 | 家賃 / ヶ月 | 管理費込み / ヶ月 |
賃貸開始 28 4月 2025 | €1,735 管理費込み | €210 |
The apartment is really cozy. We had a nice stay.
Shu-Fang T. (2017/07/17 - Taiwan)
This was the 2nd time we stayed here & once again we were very happy with the apartment which is compact, light & airy & the view over the park is charming. Close to food shops, restaurants & historical sites as well as public transport. It was nice to meet the owner again who was very friendly helpful & pleasant & would be happy to stay here again
Derek T. (2016/04/19 - Australia)
Gennaro M. (2014/05/08 - Italia)
Larisa D. (2014/04/27 - Russia)
The apartment was lovely & airy overlooking a pretty park & only 15 minutes walk from the Louvre. There were maps & info which we found very helpful. Close to all amenities cafes & restaurants & transport & we enjoyed our stay very much & found the owner very pleasant & welcoming.
Derek T. (2014/04/07 - Australia)
David P. (2014/02/08 - Spain)
Cosy, well equipped and comfortable apartment in a perfect location. The restaurants nearby are predominantly Japanese cuisine but good value for money.
Paul K. (2013/11/06 - Australia)
Very well locaded and pleasant, perfect for a couple. Kitchen well equiped and the bed is very confortable.
Juliana V. (2013/10/13 - Brasil)
Su-Jane H. (2013/08/11 - Taiwan)
Iriagbonse F. (2013/08/05 - Nigeria)
All our expectations were exceeded by a perfect stay we had in this apartment. Very well located, has a beautiful square in front frequented by people who lunch in the garden and children out of the school in the afternoons. The site is well served by bakeries and markets that facilitate access to foods of all kinds. The location of the building is 300 meters from Avenue Opera, Tulerias, Louvre and Siene which allows displacements of short walks and independent of the bus or subway to many museums and tourist places. It is very quiet at night without passing cars on the street. Since the studio is on the 1st floor, providing easy access to the apartment and is still served by 2 elevators. The bed is super comfortable and the sheets and towels are of excellent quality, all very clean and nice. The well equipped kitchen and all appliances work well. We also had a lot of comfort with very hot water in the kitchen and bathroom.
Roberto V. (2013/09/14 - Brasil)
Екатерина �. (2013/05/16 - Russia)
Sonia C. (2012/12/14 - Italia)
Roque C. (2012/10/01 - Argentina)
++++AAA++++ This apartment was perfect for our 8 night stay in Paris. The apartment is in a secure building, which is a plus. We found it reasonably quiet for the middle of Paris, and I think facing onto the park is a great bonus! It is spacious enough to be very comfortable and the kitchen and bathroom are fresh and modern and clean. The refrigerator is large enough to hold anything you may need and the stove top and microwave work well. The bed is very comfortable and we made good use of the free wifi and International calls to home in Australia. We were very impressed with the location of the apartment as it was close to a Metro station and also easy walking distance to many attractions, including the Louvre. Although we stayed here, we explored most of Paris very comfortably from this base location. There are small supermarkets and a laundry very close by and we felt very safe in the neighbourhood even in the late evenings. We have already recommended this apartment to family for their travels to Paris and couldn\'t recommend it highly enough!
Lily L. (2012/09/23 - Australia)
Excelente. Mejor aun de lo que muestan las fotos. Porque da la impresion de que se trata de un jardin interior, cuando lo que se ve es una plaza tranquila. Porla calle frente al edificio no se permite pasar autos con lo cual es silenciosa. El apartamento está finamente amueblado, es completo con enseres de calidad.Todo funciona perfectamente. Cocina al frente y con puerta, lo qu permite ventilacion y aislacion de olores
Enrique G. (2012/09/18 - Uruguay)
El departamento es excelente, nos encanto cumple con todas las necesidades, está en una calle peatonal frente a una hermosa plaza, la tranquilidad del mismo es absoluta además está cerca del centro a dos cuadras de tres líneas de metro. Totalmente Excelente.
Silvia-Paulina D. (2012/08/08 - Argentina)
Irene L. (2012/04/26 - Canada)
Carlo V. (2012/04/04 - Italia)
Monica C. (2012/01/08 - Romania)
地理位置很好,往北一点就是歌剧院和老佛爷,往南就是卢浮宫。都可以步行。楼下有便利店和面包店等很多小店生活很方便。更重要的是安全性很不错。这个地区相对治安感觉还不错,半夜回来也不会很提心吊胆。进楼上电梯都有密码锁,非常安全。房间朝东,干净明亮。唯一缺点就是没有洗衣机。不过还是很让我们满意。很推荐这个公寓
Tongyang L. (2010/07/03 - Peoples Republic of China)
Great apartment in great location with everything you need nearby - 2 metro lines, grocery store, laundry room, bakery. Free international calls and wi-fi connection. Wonderful view on a park. Comfortable bed. Clean apartment.
Ivan B. (2010/04/02 - Croatia)
公寓处在二区,比较安全,大厦有门禁,周边的配套很好,方便日常生活所需.
Wei-Wei Y. (2009/09/29 - Peoples Republic of China)
the studio is excelent.
Mihaela P. (2009/06/13 - Romania)