Looking for a furnished apartment to rent for at lease a month?
Take advantage of Lodgis’ Best Price Guarantee!
Lodgis is currently the only agency that offers the lowest price for your stay.
If you find the same rental for a lower price* at another agency, we will offer you the lowest price for your entire stay.
* Lowest price for your entire stay: rent + agency fees + miscellaneous fees. Offer valid on rental listings with the same apartment under the same conditions, before signing the lease with Lodgis and after your application has been accepted by the property owner.
大家が話す言語 :
ロジスとの取引歴は16年
最新のエネルギー診断を待っています
お部屋をクリックすると写真をご覧いただくことができます。
テレビ - シーツ - 掛け布団 - ソファ - ダイニングテーブル - サイドテーブル - ワードローブ - 棚 - ドレッサー - クローゼット - 2 椅子 - スツール - ベッドサイドテーブル
窓 - 広く通り が見える眺め - ウッドフロアー - 補助ベッド - ダブルベッド
料理加熱台 - 冷蔵庫 - 電子レンジ - 製氷室 - やかん - コーヒーメーカー - クローゼット - 食器類
窓 - 中廊下/回廊 が見える眺め - 眺め : Une église - オープンキッチン - ウッドフロアー
グレード : 住宅
駅 : Place Monge - Jardin des Plantes
パリ5区に位置するジャルダン・デ・プラント地区は、キュヴィエ通り、サン=ベルナール河岸、サン=マルセル大通り、ムフタール通りによって囲まれています。セーヌ川の左岸に位置し、ジャルダン・デ・プラント地区には約20,000人の住民がいます。国立自然史博物館を囲むこの地区は、観光客や住民を迎えるための魅力に事欠きません。近隣のカルチェ・ラタン、地元の商店、映画館、劇場、そして大手ファッションブランドが直接アクセス可能です。
こちらは自動翻訳ソフトによる翻訳です。疑問な点があれば日本人スタッフがお伺いしますのでリクエストフォームよりお問い合わせください。
にJardin des Plantesすべてのアパートメントを見ます
近隣の様子 :
スーパーマーケット - 新聞/マガジン売店 - パン屋 - 小食料品店 - 薬局 - レストラン
空室
賃貸中
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2025年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
2025年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2025年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2025年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2025年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2025年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2025年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2025年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2025年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2025年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today | ||||||
Clear |
2025年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Today | ||||||
Clear |
2026年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Today | ||||||
Clear |
2026年03月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Today | ||||||
Clear |
2026年04月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Today | ||||||
Clear |
2026年05月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2026年06月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Today | ||||||
Clear |
2026年07月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Today | ||||||
Clear |
2026年08月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Today | ||||||
Clear |
2026年09月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Today | ||||||
Clear |
2026年10月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Today | ||||||
Clear |
2026年11月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Today | ||||||
Clear |
2026年12月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Today | ||||||
Clear |
2027年01月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Clear |
2027年02月 | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Today | ||||||
Clear |
限目 | 家賃 / ヶ月 | 管理費込み / ヶ月 |
賃貸開始 01 1月 2026 | €1,380 管理費込み | €85 |
Sirlene C. (2016/02/12 - Brasil)
un appartement très bien agencé,trés propre ,clair,calme dans un quartier agréable, je recommande vivement cette location
Sophie F. (2015/08/11 - France)
el apartamento cumple totalmente con las características de confort y ubicación ofrecidas y todo el equipamiento funciona a la perfección.
Julio-Alberto B. (2015/09/22 - Argentina)
Gisele C. (2015/09/10 - Brasil)
This is a great little apartment, well-maintained, very clean and equipped with everything you could need including elevator access. It is a good size for a studio, very comfortable for two people. The street is quiet but central, lots of interesting things to do and places to shop within a short distance, and only a few minutes walk to either the RER or the Metro. The property owner was pleasant and informative, and the caretaker was very friendly, helpful and available. We couldn't have been happier, and would definitely want to stay there again.
Youngest D. (2015/05/19 - Canada)
L'appartement était très bien, confortable et bien conservé, dans uns rue très agréable et localisation parfaite. Nous sommes très bien reçus quand de notre arrivée par Mme. Vereecke, la concierge de l'immeuble à côté qui prends compte de l'appartement.
Annita M. (2014/11/02 - Brasil)
L’appartement est propre, fonctionnel, bien éclairé… et bien décoré. Tout est parfait.
Christian L. (2014/10/14 - Canada)
Michelle T. (2014/05/26 - Canada)
La rue est super tranquille et bien localisée, juste à côté du Panthéon, du Jardin du Luxembourg, de la RER B, de la rue Saint Jacques et da ligne 89 qui j’utilise pour travailler à la BnF. L’appartement est propre, tout aménagé (seviettes et séche cheveux y compris) et charmant. La salle de bain est grande pour un studio, et la douche et le chauffage marchent très bien ainsi que l’internet et la télé. Finalement, c’est parfait !
Valéria G. (2013/11/28 - Brasil)
Muy lindo comodo y limpio, la ubicacion podria ser mejor mas cercana a un metro
Diego Z. (2013/10/05 - USA)
L'appartamento è veramente confortevole. Se posso dare solamente un consiglio ci sarebbe bisogno di qualche stoviglia nuova in più
Paolo C. (2013/08/27 - Italia)
Petra G. (2013/07/16 - Slovakia)
An excellent apartment, 150 m from the BUS station \"Feuillantines\" (Lines 21 & 27) and 6-7 minutes walk from the RER B station of \"Luxembourgh\". Excellent location, with nearby Laundry Service, an amazing Boulangerie, Allimentation Boutique, cafes, restaurants and super markets. The apartment was fully equipped, almost with everything...
Dimitrios T. (2013/05/05 - Greece)
Excelente localização próximo aos pontos de interesse turístico , com a vantagem de ser numa rua tranqüila sem barulho .recomendamos fortemente.
Cibele F. (2012/09/21 - Brasil)
The apartment is centrally located, though on a quieter street so you avoid noise at night. The inside looks exactly like the photos online, with a good sized kitchen and clean, modern bathroom. The view from the kitchen is of the Val-de-Grace church and quite lovely. Close to all amenities, including the metro and bus line, as well as an amazing bakery and butcher shop. We would stay there again!
Andrea P. (2012/04/15 - Switzerland)
Beatrice P. (2012/04/05 - Canada)
Dimitrios P. (2011/10/27 - Greece)
Enjoyed 2 weeks in this lovely apartment in a great central location near the Pantheon & Jardin du Luxembourg, within easy walking distance to RER, metro and bus. A well equipped and comfortable place, with lots of natural light overlooking the rooftops. Safe and secure. It was a pleasure staying there!
Angela C. (2011/10/17 - Australia)
Un petit studio agréable et bien situé pour des vacances à deux.
Fatma A. (2011/08/01 - Algeria)
Walter N. (2011/04/30 - Mauritius)
Marie-Lise M. (2011/03/09 - Germany)
The apartment was very accommodating. The decor was very inviting and supremely comfortable. It looks just like the pictures on the site! We were very pleased with the location as well, right next to the Pantheon and just a few paces from Montparnasse. Apartment is on top floor of building, allowing for a beautiful view of the rooftops of the 5eme arrondissement.
John V. (2010/09/14 - USA)
Molto bene arredato e confortevole
Gianpietro R. (2010/08/15 - Italia)
Stephanie D. (2010/06/07 - USA)
Valeria M. (2009/11/13 - Italia)
The apartment was clean,well appointed and we enjoyed staying there. Very convenient to public transportation and many good local shops.
John B. (2009/11/12 - USA)
El departamento es muy acogedor, tiene un encanto especial que muestra que detrás hay un dueño culto y de buen gusto. Fue un placer pasar una semana allí. El barrio muy tranquilo pero con buen acceso a los medios de transporte. Volveríamos a alquilarlo
Maria C. (2009/10/16 - Argentina)
The apartment was fantastic and more than what we have hoped it would be. It was beautifully presented and fully equipped.Its location was wonderful and surprisingly quiet. Near to local shops and within walking distance of so many things.
Angela W. (2009/09/21 - Australia)